Residence 2224 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
Studio |
2 |
Mountain |
360 |
$45 |
Description From The Owners |
QUICK SLEEPING SUMMARY (2): 1 Queen Bed, 1 Full Bath, Patio This deluxe studio residence has a huge balcony and deck that overlooks the gondola and mountain. It has a queen bed and a fully equipped kitchen. It also has a sofa that does not pull out which a small child could sleep on. |
Calendar and Rates |
||||||||
Rates DO NOT include 12% Occupancy Tax, $4.50 per night Improvement Tax, Departure Cleaning Fee (no taxes on stays of 30+ days) Rates DO include valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2013 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| May. 17-24 | Not Available - Reserved By Owner | NA | ||||||
| May. 24-31 | Not Available - Reserved By Owner | NA | ||||||
| May. 31 - June 7 | Not Available - Reserved By Owner | NA | ||||||
| June 7-14 | Not Available - Reserved By Owner | NA | ||||||
| June 14-21 | Not Available - Reserved By Owner | NA | ||||||
| June 21-28 | $170 per night | $130 per night | $925 | |||||
| June 28 - July 5 | $190 per night | $1200 | ||||||
| July 5-12 | $185 per night | $150 per night | NA - AB | NA | ||||
| July 12-19 | NA - Already Booked |
Not Available - Already Booked | $150 | NA | ||||
| July 19-26 | NA - AB | Not Available - Already Booked | NA - Reserved By Owner | NA | ||||
| July 26 - Aug. 2 | Not Available - Reserved By Owner | NA | ||||||
2013, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Aug. 2-9 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 9-16 | Not Available - Reserved By Owner | $150 per night | NA | |||||
| Aug. 16-23 | $185 per night | $150 per night | $1000 | |||||
| Aug. 23-30 | $160 per night | $115 per night | $850 | |||||
| Aug. 30 - Sep. 6 | $160 per night | Not Available - Reserved By Owner | NA | |||||
| Sep. 6-13 | Not Available - Reserved By Owner | NA | ||||||
| Sep. 13-20 | Not Available - Reserved By Owner | NA | ||||||
| Sep. 20-27 | Not Available - Reserved By Owner | NA | ||||||
| Sep. 27 - Oct. 4 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 4-11 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 11-18 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 18-25 | $125 per night | $100 per night | $700 | |||||
2013, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Oct. 25 - Nov. 1 | $125 per night | $100 per night | $700 | |||||
| Nov. 1-8 | $125 per night | $100 per night | $700 | |||||
| Nov. 8-15 | $125 per night | $100 per night | $700 | |||||
| Nov. 15-22 | $125 per night | $100 per night | $700 | |||||
| Nov. 22-29 | $125 per night | $100 per night | $185 per night | $850 | ||||
| Nov. 29 - Dec. 6 | $185 per night | $100 per night | $850 | |||||
| Dec. 6-13 | $125 per night | $100 per night | $700 | |||||
| Dec. 13-20 | $125 per night | $100 per night | $700 | |||||
| Dec. 20-27 | $240 per night | Not Available - Already Booked | NA | |||||
| Dec. 27 - Jan. 3 | Not Available - Already Booked | $240 per night | NA | |||||
Photos Click on an image to view a larger version |
|
2224 - BEDROOM |
2224 - FULL KITCHEN |
2224 - DINING AREA |
2224 - LARGE PATIO |
2224 - 2nd VIEW OF PATIO |
2224 - GONDOLA & MOUNTAIN VIEW |
