Residence 3204 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
6 |
Tahoe |
944 |
$73 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2010 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
Sept. 17-24 |
$150 per night
|
$100 per night
|
$750 |
|||||
Oct. 15-22 |
$150 per night
|
$100 per night
|
$750 |
|||||
Nov. 12-19 |
$150 per night
|
$100 per night
|
$750 |
|||||
Dec. 10-17 |
$250 per night
|
$200 per night
|
$1400 |
|||||
2011 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Jan. 21-28 | $250 per night | $200 per night | $1400 | |||||
| Feb. 18-25 | $250 per night | $225 per night | $1400 | |||||
| Mar. 18-25 | $250 per night | $200 per night | $1400 | |||||
| Apr. 15-22 | $150 per night | $100 per night | $750 | |||||
| May. 13-20 | $150 per night | $100 per night | $750 | |||||
| Jun. 10-17 | $250 per night | $200 per night | $1400 | |||||
| Jul. 8-15 | $250 per night | $200 per night | $1400 | |||||
| Aug. 5-12 | $250 per night | $200 per night | $1400 | |||||
| Sep. 2-9 | $200 per night | $100 per night | $950 | |||||
| Sep. 30 - Oct. 7 | $150 per night | $100 per night | $750 | |||||
| Oct. 28 - Nov. 4 | $150 per night | $100 per night | $750 | |||||
| Nov. 25 - Dec. 2 | $250 per night | $200 per night | $1400 | |||||
| Dec. 23-30 | $2500 for full week | $2500 | ||||||
| Dec. 30 - Jan. 6 '12 | $2500 for full week | $2500 | ||||||
* SPECIALS
|
||||||||
Free Cleaning - $73 Value |
Departure Cleaning Fee rebated on select rentals of 6-7 nights
|
|||||||
