Residence 3210 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
- |
8-10 |
City |
1,341 |
$109 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): |
Calendar and Rates |
||||||||
Rates DO NOT include 12% Occupancy Tax, $4.50 per night Improvement Tax, Departure Cleaning Fee (no taxes on stays of 30+ days) Rates DO include valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2013 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| May. 17-24 | $220 per night | $190 | Not Available - Already Booked | NA | ||||
| May. 24-31 | $220 per night | $190 per night | $1300 | |||||
| May. 31 - June 7 | $220 per night | $190 per night | $1300 | |||||
| June 14-21 | $375 per night | $200 per night | $1800 | |||||
| June 21-28 | $400 per night | Not Available - Already Booked | NA | |||||
| June 28 - July 5 | $425 per night | $2650 | ||||||
| July 12-19 | $425 per night | $365 per night | $2500 | |||||
| July 19-26 | Not Available - Already Booked | NA | ||||||
| July 26 - Aug. 2 | $425 per night | $365 per night | $2500 | |||||
| Aug. 9-16 | $425 per night | $365 per night | NA - AB | NA | ||||
| Aug. 16-23 | Not Available - Already Booked | $375 per night | NA | |||||
| Aug. 23-30 | Not Available - Reserved By Owner | NA | ||||||
2013, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Sep. 6-13 | $375 per night | $275 per night | $2000 | |||||
| Sep. 13-20 | $220 per night | $190 per night | $1300 | |||||
| Sep. 20-27 | $220 per night | $190 per night | $1300 | |||||
| Oct. 4-11 | $220 per night | $190 per night | $1300 | |||||
| Oct. 11-18 | $220 per night | $190 per night | $1300 | |||||
| Oct. 18-25 | $220 per night | $190 per night | $1300 | |||||
| Nov. 1-8 | $220 per night | $190 per night | $1300 | |||||
| Nov. 8-15 | $220 per night | $190 per night | $1300 | |||||
| Nov. 15-22 | $220 per night | $190 per night | $1300 | |||||
| Nov. 29 - Dec. 6 | $425 per night | $190 per night | $2000 | |||||
| Dec. 6-13 | $220 per night | $190 per night | $1300 | |||||
| Dec. 13-20 | $220 per night | $190 per night | $1300 | |||||
