Residence 3418 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
4-5 |
Ice Rink |
877 |
$72 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-5): |
Calendar and Rates |
||||||||
Rates DO NOT include 12% Occupancy Tax, $4.50 per night Improvement Tax, Departure Cleaning Fee (no taxes on stays of 30+ days) Rates DO include valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2013 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| May. 17-24 | Not Available - Reserved By Owner | NA | ||||||
| May. 24-31 | Not Available - Reserved By Owner | NA | ||||||
| May. 31 - June 7 | $170 per night | $145 per night | $975 | |||||
| June 14-21 | Not Available - Reserved By Owner | NA | ||||||
| June 21-28 | Not Available - Already Booked | NA | ||||||
| June 28 - July 5 | $270 per night | $1650 | ||||||
| July 12-19 | Not Available - Reserved By Owner | NA | ||||||
| July 19-26 | $260 per night | $230 per night | $1500 | |||||
| July 26 - Aug. 2 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 9-16 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 16-23 | $260 per night | $230 per night | $1500 | |||||
2013, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Aug. 23-30 | $230 per night | $155 per night | $1200 | |||||
| Sep. 6-13 | Not Available - Reserved By Owner | NA | ||||||
| Sep. 13-20 | Not Available - Reserved By Owner | NA | ||||||
| Sep. 20-27 | $170 per night | $145 per night | $975 | |||||
| Oct. 4-11 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 11-18 | Not Available - Reserved By Owner | NA | ||||||
| Oct. 18-25 | $170 per night | $145 per night | $975 | |||||
| Nov. 1-8 | Not Available - Reserved By Owner | NA | ||||||
| Nov. 8-15 | Not Available - Reserved By Owner | NA | ||||||
| Nov. 15-22 | $170 per night | $145 per night | $975 | |||||
| Nov. 29 - Dec. 6 | $260 per night | $145 per night | $1200 | |||||
| Dec. 6-13 | Not Available - Reserved By Owner | NA | ||||||
| Dec. 13-20 | $170 per night | $145 per night | $975 | |||||
