Residence 5229 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
Loft |
8-10 |
Pool / Mt. |
1,310 |
$146 |
Description From The Owners |
QUICK SLEEPING SUMMARY (8-10): THIS RESIDENCE IS BEING OFFERED FOR SALE. |
Calendar and Rates |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2010 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
Sept. 10-17 |
NA - RBO
|
$275 per night
|
NA |
|||||
Sept. 17-24 |
$300 per night
|
$275 per night
|
$1800* |
|||||
Sept. 24 - Oct. 1 |
$300 per night
|
$275 per night
|
$1800 |
|||||
Oct. 8-15 |
$300 per night
|
$275 per night
|
$1800* |
|||||
Oct. 15-22 |
$300 per night
|
$275 per night
|
$1800* |
|||||
Oct. 22-29 |
$300 per night
|
$275 per night
|
$1800 |
|||||
Nov. 5-12 |
$300 per night
|
$275 per night
|
$1800* |
|||||
Nov. 12-19 |
$300 per night
|
$275 per night
|
$1800* |
|||||
Nov. 19-26 |
$300 per night
|
$275 per night
|
$400 |
$1900 |
||||
Dec. 3-10 |
$300 per night
|
$275 per night
|
$1800* |
|||||
Dec. 10-17 |
$300 per night
|
$275 per night
|
$1800* |
|||||
Dec. 24-31 |
$700 per night
|
$650 per night
|
$4500 |
|||||
Dec. 31 - Jan. 7 '11 |
$700 per night
|
$650 per night
|
$4500 |
|||||
2011 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Jan. 14-21 | $500 per night | $400 per night | $2800 | |||||
| Jan. 21-28 | $500 per night | $400 per night | $2800 | |||||
| Jan. 28 - Feb. 4 | $500 per night | $400 per night | $2800 | |||||
| Feb. 11-18 | Not Available - Already Booked
|
NA |
||||||
| Feb. 18-25 | Not Available - Already Booked
|
NA | ||||||
| Feb. 25 - Mar. 4 | NA - AB | $500 | $400 per night | NA | ||||
| Mar. 11-18 | Not Available - Already Booked
|
NA |
||||||
| Mar. 18-25 | $500 per night | $400 per night | $2800 | |||||
| Mar. 25 - Apr. 1 | $500 per night | $400 per night | $2800 | |||||
| Apr. 8-15 | $300 per night | $275 per night | $1800* | |||||
| Apr. 15-22 | $300 per night | $275 per night | $1800* | |||||
| Apr. 22-29 | $525 per night | $425 per night | $2900 | |||||
2011, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| May. 6-13 | $300 per night | $275 per night | $1800* | |||||
| May. 13-20 | $300 per night | $275 per night | $1800* | |||||
| May. 20-27 | $300 per night | $275 per night | $1800 | |||||
| Jun. 3-10 | $300 per night | $275 per night | $1800* | |||||
| Jun. 10-17 | $300 per night | $275 per night | $1800* | |||||
| Jun. 17-24 | $500 per night | $400 per night | $2800 | |||||
| Jul. 1-8 | $500 per night | $400 per night | $2800 | |||||
| Jul. 8-15 | $400 per night | $325 per night | $2200 | |||||
| Jul. 15-22 | $500 per night | $400 per night | $2800 | |||||
| Jul. 29 - Aug. 5 | $400 per night | $325 per night | $2200 | |||||
| Aug. 5-12 | $500 per night | $400 per night | $2800 | |||||
| Aug. 12-19 | $500 per night | $400 per night | $2800 | |||||
| Aug. 26 - Sep. 2 | $400 per night | $325 per night | $2200 | |||||
| Sep. 2-9 | $500 per night | $325 per night | $2200 | |||||
2011, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Sep. 9-16 | $300 per night | $275 per night | $1800 | |||||
| Sep. 23-30 | $300 per night | $275 per night | $1800* | |||||
| Sep. 30 - Oct. 7 | $300 per night | $275 per night | $1800* | |||||
| Oct. 7-14 | $300 per night | $275 per night | $1800 | |||||
| Oct. 21-28 | $300 per night | $275 per night | $1800* | |||||
| Oct. 28 - Nov. 4 | $300 per night | $275 per night | $1800* | |||||
| Nov. 4-11 | $300 per night | $275 per night | $1800 | |||||
| Nov. 18-25 | $300 per night | $275 per night | $1800* | |||||
| Nov. 25 - Dec. 2 | $300 per night | $275 per night | $1800* | |||||
| Dec. 2-9 | $400 per night | $325 per night | $2200 | |||||
| Dec. 16-23 | $400 per night | $325 per night | $2200 | |||||
| Dec. 23-30 | $4600 for full week | $4600 | ||||||
| Dec. 30 - Jan. 6 '12 | $4600 for full week | $4600 | ||||||
* SPECIALS |
||||||||
Free Cleaning - $146 Value |
Departure Cleaning Fee rebated on select rentals of 6-7 nights |
|||||||
