July 3-10, 2026
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee
Effective January 1, 2026
Due to a change made by Marriott for their own financial gain,
valet parking will no longer be complimentary for our guests.
An additional fee will apply that guests will pay directly with the Front Desk.
| Studio | Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 2105 | 2 | $345 per night | $360 | Pending | NA | ||||
| 2110 | 2 | $345 per night | $360 per night | $2080 | |||||
| 2224 | 2 | $345 per night | $360 | Reserved | NA | ||||
| 2236 | 2 | $345 per night | $360 | Pending | NA | ||||
| 3110 | 2 | $345 per night | $360 per night | $2080 | |||||
| 3243 | 2 | $345 per night | $360 per night | $2080 | |||||
| 3404 | 2 | $345 per night | $360 per night | $2080 | |||||
| 4241 | 2 | $345 per night | $360 per night | $2080 | |||||
| 4416 | 2 | $345 per night | $360 per night | $2080 | |||||
| 1 Bedroom 1 Bathroom |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 3118 | 4 | Reserved | NA | ||||||
| 4118 | 4 | Reserved | NA | ||||||
| 5263 | 4 | $405 per night | $430 per night | Pending | NA | ||||
| 2108 | 6 | $420 per night | $445 per night | $2525 | |||||
| 3102 | 6 | $420 per night | $445 per night | $2525 | |||||
| 3108 | 6 | $420 per night | Reserved | NA | |||||
| 4102 | 6 | $420 per night | $445 per night | $2525 | |||||
| 4104 | 6 | $420 per night | $445 per night | $2525 | |||||
| 4106 | 6 | $420 per night | $445 per night | Pending | NA | ||||
| 4107 | 6 | $420 per night | $445 per night | $2525 | |||||
| 4201 | 6 | $420 per night | $445 per night | $2525 | |||||
| 1 Bedroom 2 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 3220 | 4 | $435 per night | $460 per night | $2580 | |||||
| 2160 | 6 | $450 per night | $475 per night | $2680 | |||||
| 2177 | 5+ | $450 per night | $475 per night | $2680 | |||||
| 3165 | 6 | Reserved | NA | ||||||
| 3174 | 5+ | Reserved | NA | ||||||
| 3203 | 6 | Reserved | NA | ||||||
| 3247 | 5+ | $450 per night | $475 per night | $2680 | |||||
| 4204 | 6 | Reserved | NA | ||||||
| 4234 | 6 | Reserved | NA | ||||||
| 2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 3138 | 8 | Reserved | NA | ||||||
| 3171 | 8 | $730 per night | $765 per night | $4385 | |||||
| 2154 | 10 | Reserved | NA | ||||||
| 2180 | 10 | $755 per night | $790 per night | $4535 | |||||
| 2209 | 10 | Reserved | NA | ||||||
| 2235 | 10 | Reserved | NA | ||||||
| 3159 | 9+ | Reserved | NA | ||||||
| 3180 | 10 | $755 per night | $790 per night | $4535 | |||||
| 3210 | 10 | $755 per night | $790 per night | $4535 | |||||
| 3235 | 10 | Reserved | NA | ||||||
| 3240 | 10 | Reserved | NA | ||||||
| 3246 | 10 | Reserved | NA | ||||||
| 3257 | 10 | $755 per night | $790 per night | $4535 | |||||
| 3400 | 10 | $755 per night | $790 per night | $4535 | |||||
| 4210 | 10 | $755 per night | $790 per night | $4535 | |||||
| 4235 | 10 | $755 per night | $790 | Pending | NA | ||||
| 3181 Pent | 8 | Reserved | NA | ||||||
| 3251 | 10 | $815 per night | $855 per night | Pending | NA | ||||
| 4203 Loft | 10 | $815 per night | $855 per night | $4905 | |||||
| 5229 Loft | 10 | $815 per night | $855 per night | Reserved | NA | ||||
| 3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 5234 Loft | 14 | Reserved | NA | ||||||
| 3 Bedrooms 4 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 5112 Pent | 11 | Reserved | NA | ||||||