July 3-10, 2026
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Renovation Notice
Swimming Pool, Hot Tubs and BBQ area will be closed for renovations September 2nd to October 1st, 2025
Studio | Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $360 per night | $375 per night | $2175 | |||||
2236 | 2 | $360 per night | $375 per night | $2175 | |||||
3110 | 2 | $360 per night | $375 per night | $2175 | |||||
3243 | 2 | $360 per night | $375 per night | $2175 | |||||
3404 | 2 | $360 per night | $375 per night | $2175 | |||||
4416 | 2 | $360 per night | $375 per night | $2175 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3118 | 4 | Reserved | NA | ||||||
4118 | 4 | Reserved | NA | ||||||
5263 | 4 | $420 per night | $445 per night | $2525 | |||||
2108 | 6 | $435 per night | $460 per night | $2625 | |||||
3102 | 6 | $435 per night | $460 per night | $2625 | |||||
4102 | 6 | $435 per night | $460 per night | $2625 | |||||
4104 | 6 | $435 per night | $460 per night | $2625 | |||||
4106 | 6 | $435 per night | $460 per night | $2625 | |||||
4107 | 6 | $435 per night | $460 per night | $2625 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3220 | 4 | $450 per night | $475 per night | $2680 | |||||
2160 | 6 | $465 per night | $490 per night | $2780 | |||||
2177 | 5+ | $465 per night | $490 per night | $2780 | |||||
3165 | 6 | Reserved | NA | ||||||
3174 | 5+ | Reserved | NA | ||||||
3203 | 6 | $465 per night | $490 per night | $2780 | |||||
3247 | 5+ | $465 per night | $490 per night | $2780 | |||||
4204 | 6 | Reserved | NA | ||||||
4234 | 6 | $465 per night | $490 per night | $2780 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3138 | 8 | Reserved | NA | ||||||
3171 | 8 | $760 per night | $795 per night | $4580 | |||||
2154 | 10 | Reserved | NA | ||||||
2180 | 10 | $785 per night | $820 per night | $4730 | |||||
2209 | 10 | Reserved | NA | ||||||
2235 | 10 | Reserved | NA | ||||||
3210 | 10 | $785 per night | $820 per night | $4730 | |||||
3235 | 10 | Reserved | NA | ||||||
3240 | 10 | Reserved | NA | ||||||
3246 | 10 | $785 per night | $820 per night | $4730 | |||||
3257 | 10 | $785 per night | $820 per night | $4730 | |||||
3400 | 10 | $785 per night | $820 per night | $4730 | |||||
4210 | 10 | $785 per night | $820 per night | $4730 | |||||
4235 | 10 | $785 per night | $820 | Pending | NA | ||||
3181 Pent | 8 | Reserved | NA | ||||||
4203 Loft | 10 | $815 per night | $855 per night | $4905 | |||||
5229 Loft | 10 | $815 per night | $855 per night | $4905 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5234 Loft | 14 | $950 per night | $995 per night | $5775 |
3 Bedrooms 4 Bathrooms |
Sleeps | Fri Jul 3 |
Sat Jul 4 |
Sun Jul 5 |
Mon Jul 6 |
Tue Jul 7 |
Wed Jul 8 |
Thu Jul 9 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5112 Pent | 11 | Reserved | NA |