July 10-17, 2026
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Renovation Notice
Swimming Pool, Hot Tubs and BBQ area will be closed for renovations September 2nd to October 1st, 2025
Studio | Sleeps | Fri Jul 10 |
Sat Jul 11 |
Sun Jul 12 |
Mon Jul 13 |
Tue Jul 14 |
Wed Jul 15 |
Thu Jul 16 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2241 | 2 | Reserved | NA | ||||||
3158 | 2 | $370 per night | $320 per night | $2015 | |||||
3184 | 2 | $370 per night | $320 per night | $2015 | |||||
3214 | 2 | $370 per night | $320 per night | $2015 | |||||
4202 | 2 | Reserved | NA | ||||||
4211 | 2 | $370 per night | $320 per night | $2015 | |||||
5265 | 2 | Reserved | NA |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jul 10 |
Sat Jul 11 |
Sun Jul 12 |
Mon Jul 13 |
Tue Jul 14 |
Wed Jul 15 |
Thu Jul 16 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4200 | 4 | $430 per night | $390 per night | $2360 | |||||
2201 | 6 | $445 per night | $405 per night | $2460 | |||||
3106 | 6 | $445 per night | $405 per night | $2460 | |||||
4102 | 6 | Reserved | NA | ||||||
4104 | 6 | $445 per night | $405 per night | $2460 | |||||
4107 | 6 | $445 per night | $405 per night | $2460 | |||||
5104 | 6 | $445 per night | $405 per night | $2460 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jul 10 |
Sat Jul 11 |
Sun Jul 12 |
Mon Jul 13 |
Tue Jul 14 |
Wed Jul 15 |
Thu Jul 16 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3220 | 4 | $460 per night | $420 per night | $2515 | |||||
2160 | 6 | $475 per night | $435 per night | $2615 | |||||
2165 | 6 | $475 per night | $435 per night | $2615 | |||||
2177 | 5+ | Reserved | NA | ||||||
2229 | 6 | Reserved | NA | ||||||
2234 | 6 | Reserved | $435 per night | NA | |||||
4103 | 6 | $475 per night | $435 per night | $2615 | |||||
4229 | 6 | $475 per night | $435 per night | $2615 | |||||
4234 | 6 | $475 per night | $435 per night | $2615 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jul 10 |
Sat Jul 11 |
Sun Jul 12 |
Mon Jul 13 |
Tue Jul 14 |
Wed Jul 15 |
Thu Jul 16 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2180 | 10 | Reserved | NA | ||||||
3209 | 10 | Reserved | NA | ||||||
3228 | 10 | $790 per night | $725 per night | $4415 | |||||
3240 | 10 | $790 per night | $725 per night | $4415 | |||||
4228 | 10 | $790 per night | $725 per night | $4415 | |||||
4235 | 10 | Pending | $725 per night | NA | |||||
4263 | 10 | $790 per night | $725 per night | $4415 | |||||
5229 Loft | 10 | $820 per night | $760 per night | $4590 | |||||
5252 Loft | 9+ | $860 per night | $780 per night | $4800 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jul 10 |
Sat Jul 11 |
Sun Jul 12 |
Mon Jul 13 |
Tue Jul 14 |
Wed Jul 15 |
Thu Jul 16 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5109 | 10 | $975 per night | $870 per night | $5410 |