July 31 - August 7, 2026
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Renovation Notice
Swimming Pool, Hot Tubs and BBQ area will be closed for renovations September 2nd to October 1st, 2025
Studio | Sleeps | Fri Jul 31 |
Sat Aug 1 |
Sun Aug 2 |
Mon Aug 3 |
Tue Aug 4 |
Wed Aug 5 |
Thu Aug 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $335 per night | $285 per night | $1785 | |||||
2236 | 2 | $335 per night | $285 per night | $1785 | |||||
3243 | 2 | $335 per night | $285 per night | $1785 | |||||
3404 | 2 | Reserved | NA | ||||||
4416 | 2 | Reserved | NA |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jul 31 |
Sat Aug 1 |
Sun Aug 2 |
Mon Aug 3 |
Tue Aug 4 |
Wed Aug 5 |
Thu Aug 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3118 | 4 | Reserved | NA | ||||||
4118 | 4 | Reserved | NA | ||||||
5263 | 4 | $395 per night | $365 per night | $2170 | |||||
2108 | 6 | $410 per night | $380 per night | $2270 | |||||
3102 | 6 | $410 per night | $380 per night | $2270 | |||||
4102 | 6 | $410 per night | $380 per night | $2270 | |||||
4104 | 6 | $410 per night | $380 per night | $2270 | |||||
4106 | 6 | $410 per night | $380 per night | $2270 | |||||
4107 | 6 | $410 per night | $380 per night | $2270 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jul 31 |
Sat Aug 1 |
Sun Aug 2 |
Mon Aug 3 |
Tue Aug 4 |
Wed Aug 5 |
Thu Aug 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3220 | 4 | $425 per night | $395 per night | $2325 | |||||
2160 | 6 | $440 per night | $410 per night | $2425 | |||||
2177 | 5+ | $440 per night | $410 per night | $2425 | |||||
3165 | 6 | $440 per night | $410 per night | $2425 | |||||
3174 | 5+ | Reserved | NA | ||||||
3203 | 6 | $440 per night | $410 per night | $2425 | |||||
3247 | 5+ | $440 per night | $410 per night | $2425 | |||||
4204 | 6 | Reserved | NA | ||||||
4234 | 6 | $440 per night | $410 per night | $2425 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jul 31 |
Sat Aug 1 |
Sun Aug 2 |
Mon Aug 3 |
Tue Aug 4 |
Wed Aug 5 |
Thu Aug 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3138 | 8 | Reserved | NA | ||||||
3171 | 8 | $730 per night | $665 per night | $4035 | |||||
2154 | 10 | $745 per night | $680 per night | $4185 | |||||
2180 | 10 | $745 per night | $680 per night | $4185 | |||||
2209 | 10 | $745 per night | $680 per night | $4185 | |||||
2235 | 10 | Reserved | NA | ||||||
3210 | 10 | $745 per night | $680 per night | $4185 | |||||
3235 | 10 | $745 per night | $680 per night | $4185 | |||||
3240 | 10 | $745 per night | $680 per night | $4185 | |||||
3246 | 10 | $745 per night | $680 per night | $4185 | |||||
3257 | 10 | $745 per night | $680 per night | $4185 | |||||
3400 | 10 | $745 per night | $680 per night | $4185 | |||||
4210 | 10 | $745 per night | $680 per night | $4185 | |||||
4235 | 10 | $745 per night | $680 per night | $4185 | |||||
3181 Pent | 8 | $765 per night | $705 per night | $4360 | |||||
4203 Loft | 10 | $765 per night | $705 per night | $4360 | |||||
5229 Loft | 10 | $765 per night | $705 per night | $4360 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jul 31 |
Sat Aug 1 |
Sun Aug 2 |
Mon Aug 3 |
Tue Aug 4 |
Wed Aug 5 |
Thu Aug 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5234 Loft | 14 | $920 per night | $845 per night | $5160 |
3 Bedrooms 4 Bathrooms |
Sleeps | Fri Jul 31 |
Sat Aug 1 |
Sun Aug 2 |
Mon Aug 3 |
Tue Aug 4 |
Wed Aug 5 |
Thu Aug 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5112 Pent | 11 | $1040 per night | $935 per night | $5555 |