January 30 - February 6, 2026
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee
Effective January 1, 2026
Due to a change made by Marriott for their own financial gain,
valet parking will no longer be complimentary for our guests.
An additional fee will apply that guests will pay directly with the Front Desk.
| Studio | Sleeps | Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 2105 | 2 | $285 per night | $250 per night | $1545 | |||||
| 2110 | 2 | $295 per night | $247 per night | $1595 | |||||
| 2227 | 2 | $285 per night | $250 per night | $1545 | |||||
| 3214 | 2 | $285 per night | $250 per night | $1545 | |||||
| 3224 | 2 | $285 per night | $250 per night | $1545 | |||||
| 3243 | 2 | $285 per night | $250 per night | $1545 | |||||
| 5227 | 2 | $285 per night | $250 per night | $1545 | |||||
| 1 Bedroom 1 Bathroom |
Sleeps | Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 2200 | 4 | $345 per night | $300 per night | $1840 | |||||
| 4200 | 4 | Reserved | $300 per night | NA | |||||
| 2109 ADA | 6 | $360 | Reserved | $315 per night | NA | ||||
| 3108 | 6 | $360 per night | Reserved | NA | |||||
| 3201 | 6 | Reserved | $315 per night | NA | |||||
| 4201 | 6 | Reserved | NA | ||||||
| 1 Bedroom 2 Bathrooms |
Sleeps | Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 4150 | 4 | Reserved | NA | ||||||
| 4414 | 4-6 | $375 per night | $330 per night | $1995 | |||||
| 3203 | 6 | $390 per night | Reserved | NA | |||||
| 4204 | 6 | Reserved | $345 per night | Reserved | NA | ||||
| 4234 | 6 | Reserved | NA | ||||||
| 5152 | 6 | $390 per night | $345 per night | $2095 | |||||
| 2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 3113 | 8 | Reserved | $560 per night | NA | |||||
| 3154 | 10 | $655 per night | $585 per night | $3600 | |||||
| 3180 | 10 | Reserved | $585 per night | NA | |||||
| 3252 | 10 | Reserved | $585 per night | NA | |||||
| 4235 | 10 | $655 per night | $585 per night | $3600 | |||||
| 3181 Pent | 8 | Reserved | $650 per night | NA | |||||
| 3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jan 30 |
Sat Jan 31 |
Sun Feb 1 |
Mon Feb 2 |
Tue Feb 3 |
Wed Feb 4 |
Thu Feb 5 |
Full Week Discount |
|---|---|---|---|---|---|---|---|---|---|
| 5246 Loft | 14 | Reserved | $690 per night | Reserved | NA | ||||