November 22-29, 2024
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
Thu Nov 28 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $230 per night | $300 per night | $1435 | |||||
2110 | 2 | $230 | Reserved | NA | |||||
2227 | 2 | Reserved | NA | ||||||
3214 | 2 | $230 per night | Reserved | NA | |||||
3243 | 2 | Reserved | NA |
Guest Room - 1 King | Sleeps | Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
Thu Nov 28 |
Full Week Discount |
---|
1 Bedroom 1 Bathroom |
Sleeps | Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
Thu Nov 28 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4200 | 4 | Reserved | NA | ||||||
2109 ADA | 6 | Reserved | NA | ||||||
3108 | 6 | $275 per night | $380 per night | $1695 | |||||
3201 | 6 | $275 | Pending | $380 per night | NA | ||||
4201 | 6 | $275 per night | $380 per night | $1695 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
Thu Nov 28 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3220 | 4 | Reserved | NA | ||||||
4150 | 4 | $285 per night | Pending | $390 per night | NA | ||||
4414 | 4-6 | $285 per night | $390 per night | $1740 | |||||
3203 | 6 | $300 | Reserved | $300 | $405 per night | NA | |||
4204 | 6 | $300 per night | Pending | NA | |||||
4247 | 5+ | $300 | Pending | $300 | $405 per night | NA | |||
5152 | 6 | $300 per night | Pending | $405 per night | NA |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
Thu Nov 28 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3113 | 8 | Reserved | NA | ||||||
2210 | 10 | Reserved | NA | ||||||
3154 | 10 | $455 per night | Reserved | NA | |||||
3180 | 10 | Reserved | NA | ||||||
3235 | 10 | Reserved | NA | ||||||
3252 | 10 | Reserved | NA | ||||||
4235 | 10 | Reserved | NA | ||||||
4408 | 10 | Reserved | NA | ||||||
3181 Pent | 8 | $485 | Reserved | $720 per night | NA | ||||
3251 | 10 | Reserved | NA | ||||||
5252 Loft | 9+ | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Nov 22 |
Sat Nov 23 |
Sun Nov 24 |
Mon Nov 25 |
Tue Nov 26 |
Wed Nov 27 |
Thu Nov 28 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | $595 per night | Pending | NA |