March 21-28, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $295 per night | $260 per night | $1630 | |||||
2110 | 2 | $295 per night | $260 per night | $1630 | |||||
2227 | 2 | $295 per night | $260 per night | $1630 | |||||
3214 | 2 | $295 per night | $260 per night | $1630 | |||||
3224 | 2 | $295 per night | $260 per night | $1630 | |||||
3243 | 2 | $295 per night | $260 per night | $1630 | |||||
4241 | 2 | Reserved | $260 per night | NA | |||||
5227 | 2 | $295 per night | $260 per night | $1630 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | Reserved | NA | ||||||
4200 | 4 | $355 | Reserved | $305 per night | NA | ||||
3108 | 6 | Reserved | $320 per night | NA | |||||
3201 | 6 | Reserved | $320 per night | NA | |||||
4201 | 6 | Reserved | $320 per night | NA |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | Reserved | $380 | $335 per night | NA | ||||
4414 | 4-6 | Reserved | $335 per night | NA | |||||
3203 | 6 | Reserved | $350 | Reserved | NA | ||||
4204 | 6 | $395 | Reserved | $350 per night | NA | ||||
4247 | 5+ | Reserved | $395 | $350 per night | NA | ||||
5152 | 6 | Reserved | $395 | $350 per night | NA |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $725 | Reserved | NA | |||||
3113 | 8 | Reserved | $580 per night | NA | |||||
3154 | 10 | Reserved | NA | ||||||
3180 | 10 | Reserved | NA | ||||||
3252 | 10 | Reserved | NA | ||||||
4235 | 10 | Reserved | NA | ||||||
3181 Pent | 8 | $775 | Reserved | $725 | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | Reserved | NA |