March 21-28, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $290 per night | $255 per night | $1615 | |||||
2110 | 2 | $290 per night | $255 per night | $1615 | |||||
2227 | 2 | $290 per night | $255 per night | $1615 | |||||
3214 | 2 | $290 per night | $255 per night | $1615 | |||||
3224 | 2 | $290 per night | $255 per night | $1615 | |||||
3243 | 2 | $290 per night | $255 per night | $1615 | |||||
4241 | 2 | $290 per night | $255 per night | $1615 | |||||
5227 | 2 | $290 per night | $255 per night | $1615 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | $350 per night | $300 per night | $1905 | |||||
4200 | 4 | $350 per night | $300 per night | $1905 | |||||
3108 | 6 | Reserved | NA | ||||||
3201 | 6 | $365 per night | $315 per night | $2005 | |||||
4201 | 6 | $365 per night | $315 per night | $2005 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | $375 per night | $325 per night | $2045 | |||||
4414 | 4-6 | $375 per night | $325 per night | $2045 | |||||
3203 | 6 | $390 per night | $340 per night | $2145 | |||||
4204 | 6 | $390 per night | $340 per night | $2145 | |||||
5152 | 6 | $390 per night | $340 per night | $2145 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $640 | Reserved | NA | |||||
3113 | 8 | $640 per night | $565 per night | $3580 | |||||
3154 | 10 | Reserved | NA | ||||||
3180 | 10 | Reserved | NA | ||||||
3252 | 10 | $665 per night | Reserved | NA | |||||
4235 | 10 | Reserved | NA | ||||||
3181 Pent | 8 | $700 per night | $630 per night | $3910 | |||||
4209 Loft | 10 | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Mar 21 |
Sat Mar 22 |
Sun Mar 23 |
Mon Mar 24 |
Tue Mar 25 |
Wed Mar 26 |
Thu Mar 27 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | Pending | $690 per night | NA |