April 4-11, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Apr 4 |
Sat Apr 5 |
Sun Apr 6 |
Mon Apr 7 |
Tue Apr 8 |
Wed Apr 9 |
Thu Apr 10 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $290 per night | $295 | $245 per night | $1515 | ||||
2236 | 2 | $290 per night | $295 | $245 per night | $1515 | ||||
3243 | 2 | $290 per night | $295 | $245 per night | $1515 | ||||
3404 | 2 | Reserved | NA | ||||||
4416 | 2 | $290 per night | $295 | $245 per night | $1515 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Apr 4 |
Sat Apr 5 |
Sun Apr 6 |
Mon Apr 7 |
Tue Apr 8 |
Wed Apr 9 |
Thu Apr 10 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2179 | 4 | Reserved | NA | ||||||
5263 | 4 | $350 per night | $360 | $270 per night | $1720 | ||||
4104 | 6 | $365 per night | $375 | $285 per night | $1820 | ||||
4106 | 6 | $365 per night | $375 | $285 per night | $1820 | ||||
4201 | 6 | $365 per night | $375 | $285 per night | $1820 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Apr 4 |
Sat Apr 5 |
Sun Apr 6 |
Mon Apr 7 |
Tue Apr 8 |
Wed Apr 9 |
Thu Apr 10 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2160 | 6 | $385 per night | $395 | $315 per night | $1960 | ||||
2177 | 5+ | Reserved | NA | ||||||
3165 | 6 | Reserved | NA | ||||||
3247 | 5+ | $385 | Pending | $315 per night | NA |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Apr 4 |
Sat Apr 5 |
Sun Apr 6 |
Mon Apr 7 |
Tue Apr 8 |
Wed Apr 9 |
Thu Apr 10 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4251 2 BATHS | 8 | $625 per night | $640 | $490 per night | $3145 | ||||
2154 | 10 | $650 per night | $665 | $515 per night | $3295 | ||||
3166 | 10 | Reserved | NA | ||||||
3235 | 10 | $650 per night | $665 | $515 per night | $3295 | ||||
3252 | 10 | Reserved | NA | ||||||
3257 | 10 | $650 per night | $665 | $515 per night | $3295 | ||||
3400 | 10 | $650 per night | $665 | $515 per night | $3295 | ||||
4210 | 10 | $650 per night | $665 | $515 per night | $3295 |
3 Bedrooms 4 Bathrooms |
Sleeps | Fri Apr 4 |
Sat Apr 5 |
Sun Apr 6 |
Mon Apr 7 |
Tue Apr 8 |
Wed Apr 9 |
Thu Apr 10 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5114 Pent | 10+ | Reserved | NA |