April 18-25, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Apr 18 |
Sat Apr 19 |
Sun Apr 20 |
Mon Apr 21 |
Tue Apr 22 |
Wed Apr 23 |
Thu Apr 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $290 per night | $235 per night | $1450 | |||||
2110 | 2 | $290 per night | $145 per night | $1110 | |||||
2227 | 2 | Reserved | NA | ||||||
3214 | 2 | $290 per night | $235 per night | $1450 | |||||
3224 | 2 | $290 per night | $235 per night | $1450 | |||||
3243 | 2 | $290 per night | $235 per night | $1450 | |||||
5227 | 2 | $290 per night | $235 per night | $1450 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Apr 18 |
Sat Apr 19 |
Sun Apr 20 |
Mon Apr 21 |
Tue Apr 22 |
Wed Apr 23 |
Thu Apr 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | $355 per night | $265 per night | $1670 | |||||
4200 | 4 | $355 per night | $265 per night | $1670 | |||||
3108 | 6 | $370 per night | Reserved | NA | |||||
3201 | 6 | $370 per night | $280 per night | $1770 | |||||
4201 | 6 | $370 per night | $280 per night | $1770 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Apr 18 |
Sat Apr 19 |
Sun Apr 20 |
Mon Apr 21 |
Tue Apr 22 |
Wed Apr 23 |
Thu Apr 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | $385 per night | $295 per night | $1820 | |||||
4414 | 4-6 | $385 per night | $295 per night | $1820 | |||||
3203 | 6 | Reserved | $310 per night | NA | |||||
4204 | 6 | $400 per night | $310 per night | $1920 | |||||
4247 | 5+ | $400 per night | $310 per night | $1920 | |||||
5152 | 6 | $400 per night | $310 per night | $1920 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Apr 18 |
Sat Apr 19 |
Sun Apr 20 |
Mon Apr 21 |
Tue Apr 22 |
Wed Apr 23 |
Thu Apr 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3113 | 8 | Reserved | $630 | $480 per night | NA | ||||
3154 | 10 | $655 per night | $505 per night | $3165 | |||||
3180 | 10 | Reserved | $505 per night | NA | |||||
3252 | 10 | $655 per night | $505 per night | $3165 | |||||
4235 | 10 | Reserved | NA | ||||||
3181 Pent | 8 | $685 per night | $535 per night | $3340 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Apr 18 |
Sat Apr 19 |
Sun Apr 20 |
Mon Apr 21 |
Tue Apr 22 |
Wed Apr 23 |
Thu Apr 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | $725 per night | $595 per night | $3620 |