May 16-23, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $240 per night | $190 per night | $1160 | |||||
2110 | 2 | $240 per night | $110 per night | $895 | |||||
2227 | 2 | $240 per night | $190 per night | $1160 | |||||
3214 | 2 | $240 per night | $190 per night | $1160 | |||||
3224 | 2 | $240 per night | $190 per night | $1160 | |||||
3243 | 2 | $240 per night | $190 per night | $1160 | |||||
5227 | 2 | $240 per night | $190 per night | $1160 |
1 Bedroom 1 Bathroom |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4200 | 4 | $270 per night | $220 per night | $1275 | |||||
3108 | 6 | Reserved | NA | ||||||
3201 | 6 | $285 per night | $235 per night | $1375 | |||||
4201 | 6 | $285 per night | $235 per night | $1375 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | Reserved | NA | ||||||
4414 | 4-6 | $295 per night | $245 per night | $1415 | |||||
3203 | 6 | $310 per night | $260 per night | $1515 | |||||
4204 | 6 | $310 per night | $260 per night | $1515 | |||||
5152 | 6 | $310 per night | $260 per night | $1515 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3113 | 8 | $445 per night | $370 per night | $2140 | |||||
3154 | 10 | $470 per night | $395 per night | $2290 | |||||
3180 | 10 | Reserved | $395 per night | NA | |||||
3252 | 10 | $470 per night | $395 per night | $2290 | |||||
4235 | 10 | $470 per night | $395 per night | $2290 | |||||
3181 Pent | 8 | $510 per night | $435 per night | $2470 | |||||
4209 Loft | 10 | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | $610 per night | $510 per night | $3070 |