May 16-23, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $245 per night | $195 per night | $1175 | |||||
2110 | 2 | $245 per night | $110 per night | $895 | |||||
2227 | 2 | $245 per night | $195 per night | $1175 | |||||
3214 | 2 | $245 per night | $195 per night | $1175 | |||||
3224 | 2 | $245 per night | $195 per night | $1175 | |||||
3243 | 2 | $245 per night | $195 per night | $1175 | |||||
5227 | 2 | $245 per night | $195 per night | $1175 |
1 Bedroom 1 Bathroom |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | $275 per night | $225 per night | $1290 | |||||
4200 | 4 | $275 per night | $225 per night | $1290 | |||||
3108 | 6 | Reserved | NA | ||||||
3201 | 6 | Pending | $290 | $240 per night | NA | ||||
4201 | 6 | $290 per night | $240 per night | $1390 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | Reserved | NA | ||||||
4414 | 4-6 | $305 per night | $255 per night | $1440 | |||||
3203 | 6 | $320 per night | $270 per night | $1540 | |||||
4204 | 6 | $320 per night | $270 per night | $1540 | |||||
4247 | 5+ | $320 per night | $270 per night | $1540 | |||||
5152 | 6 | $320 per night | $270 per night | $1540 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3113 | 8 | $460 per night | $385 per night | $2170 | |||||
3154 | 10 | $485 per night | $410 per night | $2320 | |||||
3180 | 10 | Reserved | $410 per night | NA | |||||
3252 | 10 | $485 per night | $410 per night | $2320 | |||||
4235 | 10 | $485 per night | $410 per night | $2320 | |||||
3181 Pent | 8 | $515 per night | $440 per night | $2495 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri May 16 |
Sat May 17 |
Sun May 18 |
Mon May 19 |
Tue May 20 |
Wed May 21 |
Thu May 22 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | $630 per night | $530 per night | $3110 |