June 13-20, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Jun 13 |
Sat Jun 14 |
Sun Jun 15 |
Mon Jun 16 |
Tue Jun 17 |
Wed Jun 18 |
Thu Jun 19 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | Pending | $330 | $280 per night | NA | ||||
2110 | 2 | Pending | $330 | $280 per night | NA | ||||
2224 | 2 | $330 per night | $280 per night | $1770 | |||||
2227 | 2 | $330 per night | $280 per night | $1770 | |||||
3214 | 2 | $330 per night | $280 per night | $1770 | |||||
3224 | 2 | $330 per night | $280 per night | $1770 | |||||
3243 | 2 | $330 per night | $280 per night | $1770 | |||||
4241 | 2 | $330 per night | $280 per night | $1770 | |||||
5226 | 2 | $330 per night | $280 per night | $1770 | |||||
5227 | 2 | Reserved | NA |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jun 13 |
Sat Jun 14 |
Sun Jun 15 |
Mon Jun 16 |
Tue Jun 17 |
Wed Jun 18 |
Thu Jun 19 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | $390 per night | $355 per night | $2150 | |||||
4200 | 4 | $390 per night | $355 per night | $2150 | |||||
3102 | 6 | Reserved | NA | ||||||
3108 | 6 | Reserved | NA | ||||||
3201 | 6 | $405 per night | $370 per night | $2250 | |||||
4102 | 6 | Reserved | NA | ||||||
4201 | 6 | $405 per night | $370 per night | $2250 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jun 13 |
Sat Jun 14 |
Sun Jun 15 |
Mon Jun 16 |
Tue Jun 17 |
Wed Jun 18 |
Thu Jun 19 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3220 | 4 | $420 per night | $385 per night | $2300 | |||||
4150 | 4 | $420 per night | $385 per night | $2300 | |||||
4414 | 4-6 | $420 per night | $385 per night | $2300 | |||||
2165 | 6 | $435 per night | $400 per night | $2400 | |||||
2177 | 5+ | $435 per night | $400 per night | $2400 | |||||
3103 | 6 | Reserved | NA | ||||||
3177 ADA | 5+ | $435 per night | $400 per night | $2400 | |||||
3203 | 6 | Reserved | NA | ||||||
3204 | 6 | $440 per night | Reserved | NA | |||||
3418 | 5+ | $435 per night | $400 per night | Pending | NA | ||||
4204 | 6 | Reserved | NA | ||||||
4247 | 5+ | $435 per night | $400 per night | $2400 | |||||
5152 | 6 | $435 per night | $400 per night | $2400 | |||||
5247 ADA | 5+ | $435 per night | $400 per night | $2400 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jun 13 |
Sat Jun 14 |
Sun Jun 15 |
Mon Jun 16 |
Tue Jun 17 |
Wed Jun 18 |
Thu Jun 19 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $720 per night | $655 per night | $4000 | |||||
2184 2 BATHS | 6 | Reserved | NA | ||||||
3113 | 8 | $720 per night | $655 per night | $4000 | |||||
3119 | 8 | $720 per night | $655 per night | $4000 | |||||
3130 | 8 | Reserved | NA | ||||||
4253 2 BATHS | 8 | $720 per night | $655 per night | $4000 | |||||
2180 | 10 | Reserved | NA | ||||||
2210 | 10 | $735 per night | $670 per night | $4150 | |||||
2235 | 10 | $735 per night | $670 per night | $4150 | |||||
3154 | 10 | $735 per night | $670 per night | $4150 | |||||
3180 | 10 | $735 per night | $670 per night | $4150 | |||||
3210 | 10 | $735 per night | $670 per night | $4150 | |||||
3252 | 10 | Reserved | NA | ||||||
3400 | 10 | $735 per night | $670 per night | $4150 | |||||
4235 | 10 | $735 per night | $670 per night | $4150 | |||||
4408 | 10 | $735 per night | $670 per night | $4150 | |||||
3181 Pent | 8 | $755 per night | $690 per night | $4325 | |||||
4203 Loft | 10 | $755 per night | $690 per night | $4325 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jun 13 |
Sat Jun 14 |
Sun Jun 15 |
Mon Jun 16 |
Tue Jun 17 |
Wed Jun 18 |
Thu Jun 19 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | Reserved | NA |