June 27 - July 4, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Jun 27 |
Sat Jun 28 |
Sun Jun 29 |
Mon Jun 30 |
Tue Jul 1 |
Wed Jul 2 |
Thu Jul 3 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $330 per night | $345 per night | $370 per night | $1785 | ||||
2224 | 2 | $330 per night | $345 per night | $370 per night | $2035 | ||||
2236 | 2 | $330 per night | $345 per night | $370 per night | $2035 | ||||
3227 | 2 | $330 per night | $345 per night | $370 per night | $2035 | ||||
3243 | 2 | $330 per night | $345 per night | $370 per night | $2035 | ||||
3404 | 2 | Reserved | NA | ||||||
4211 | 2 | $330 per night | $345 per night | $370 per night | $2035 | ||||
4241 | 2 | $330 per night | $345 per night | $370 per night | $2035 | ||||
4416 | 2 | $330 per night | $345 per night | $370 per night | $2035 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jun 27 |
Sat Jun 28 |
Sun Jun 29 |
Mon Jun 30 |
Tue Jul 1 |
Wed Jul 2 |
Thu Jul 3 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2179 | 4 | Reserved | NA | ||||||
3118 | 4 | $390 per night | $410 per night | $435 per night | $2380 | ||||
3150 | 4 | $390 per night | $410 per night | $435 per night | $2380 | ||||
4118 | 4 | $390 per night | $410 per night | $435 per night | $2380 | ||||
5263 | 4 | $390 per night | $410 per night | $435 per night | $2380 | ||||
2108 | 6 | $405 per night | $425 per night | $450 per night | $2480 | ||||
3100 | 6 | $405 per night | $425 per night | $450 per night | $2480 | ||||
3102 | 6 | $405 per night | $425 per night | $450 per night | $2270 | ||||
4102 | 6 | $405 per night | $425 per night | $450 per night | $2480 | ||||
4104 | 6 | $405 per night | $425 per night | $450 per night | $2480 | ||||
4106 | 6 | $405 per night | $425 per night | $450 per night | $2480 | ||||
4107 | 6 | Reserved | NA | ||||||
4201 | 6 | $405 per night | $425 per night | $450 per night | $2480 | ||||
4260 ADA | 6 | Reserved | NA | ||||||
5102 | 6 | $405 per night | $425 per night | $450 per night | $2480 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jun 27 |
Sat Jun 28 |
Sun Jun 29 |
Mon Jun 30 |
Tue Jul 1 |
Wed Jul 2 |
Thu Jul 3 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3220 | 4 | $420 per night | $440 per night | $465 per night | $2530 | ||||
4414 | 4-6 | Reserved | NA | ||||||
2160 | 6 | Pending | $455 per night | $480 per night | NA | ||||
2177 | 5+ | $435 per night | $455 per night | $480 per night | $2630 | ||||
3103 | 6 | Reserved | $455 per night | $480 per night | NA | ||||
3165 | 6 | Reserved | NA | ||||||
3174 | 5+ | $435 per night | $455 per night | $480 per night | $2630 | ||||
3203 | 6 | Reserved | NA | ||||||
3247 | 5+ | Reserved | $455 per night | $480 per night | NA | ||||
4234 | 6 | Reserved | $455 per night | $480 per night | NA | ||||
5152 | 6 | $435 per night | $455 per night | $480 per night | $2630 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jun 27 |
Sat Jun 28 |
Sun Jun 29 |
Mon Jun 30 |
Tue Jul 1 |
Wed Jul 2 |
Thu Jul 3 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | Reserved | NA | ||||||
3122 | 8 | $720 per night | $755 per night | $785 per night | $4395 | ||||
3171 | 8 | $720 per night | $755 per night | $785 per night | $4395 | ||||
4113 | 8 | Reserved | NA | ||||||
2154 | 10 | $735 per night | $770 per night | $800 | Reserved | NA | |||
2166 | 10 | Reserved | NA | ||||||
2180 | 10 | $735 per night | $770 per night | $800 per night | $4545 | ||||
2209 | 10 | $735 per night | $770 per night | $800 per night | $4545 | ||||
3166 | 10 | $735 per night | $770 per night | $800 per night | $4185 | ||||
3180 | 10 | Reserved | NA | ||||||
3210 | 10 | $735 per night | $770 per night | $800 per night | $4545 | ||||
3235 | 10 | Reserved | $770 per night | $800 per night | NA | ||||
3246 | 10 | Reserved | $770 per night | $800 per night | NA | ||||
3257 | 10 | Reserved | NA | ||||||
3400 | 10 | $735 per night | $770 per night | $800 per night | $4545 | ||||
4210 | 10 | $735 per night | $770 per night | $800 per night | $4545 | ||||
4235 | 10 | Reserved | NA | ||||||
3181 Pent | 8 | $755 per night | $790 per night | $820 per night | $4720 | ||||
4203 Loft | 10 | $755 per night | $790 per night | $820 per night | $4720 | ||||
5229 Loft | 10 | $755 per night | $790 per night | $820 per night | $4720 |