January 24-31, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
Thu Jan 30 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $300 per night | Reserved | $265 per night | NA | ||||
2110 | 2 | Reserved | $265 per night | NA | |||||
2227 | 2 | Reserved | $300 | $265 per night | NA | ||||
3214 | 2 | Reserved | $300 | $265 per night | NA | ||||
3224 | 2 | $300 per night | $265 per night | $1645 | |||||
3243 | 2 | $300 per night | $265 per night | $1645 | |||||
5227 | 2 | $300 per night | $265 per night | $1645 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
Thu Jan 30 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | $360 per night | $315 per night | $1940 | |||||
4200 | 4 | $360 per night | $315 per night | $1940 | |||||
3108 | 6 | Reserved | NA | ||||||
3201 | 6 | Reserved | $375 | Reserved | $330 | NA | |||
4201 | 6 | Reserved | $330 per night | NA |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
Thu Jan 30 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | Reserved | NA | ||||||
4414 | 4-6 | $390 per night | $345 per night | $2095 | |||||
3203 | 6 | Reserved | $405 | $360 | Reserved | NA | |||
4204 | 6 | Reserved | $405 | $360 per night | NA | ||||
5152 | 6 | $405 per night | $360 per night | $2195 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
Thu Jan 30 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3113 | 8 | $660 per night | $590 per night | $3645 | |||||
3154 | 10 | $685 per night | $615 per night | $3795 | |||||
3180 | 10 | Reserved | $615 per night | NA | |||||
3252 | 10 | Reserved | NA | ||||||
4235 | 10 | Reserved | NA | ||||||
3181 Pent | 8 | $715 per night | $650 per night | $3970 | |||||
4209 Loft | 10 | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
Thu Jan 30 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | $825 per night | $720 per night | $4535 |