November 28 - December 5, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Nov 28 |
Sat Nov 29 |
Sun Nov 30 |
Mon Dec 1 |
Tue Dec 2 |
Wed Dec 3 |
Thu Dec 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $315 per night | $235 per night | $1525 | |||||
2110 | 2 | $315 per night | $235 per night | $1525 | |||||
2227 | 2 | $315 per night | $235 per night | $1525 | |||||
3214 | 2 | $315 per night | $235 per night | $1525 | |||||
3224 | 2 | $315 per night | $235 per night | $1525 | |||||
3243 | 2 | $315 per night | $235 per night | $1525 | |||||
5227 | 2 | $315 per night | $235 per night | $1525 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Nov 28 |
Sat Nov 29 |
Sun Nov 30 |
Mon Dec 1 |
Tue Dec 2 |
Wed Dec 3 |
Thu Dec 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | $380 per night | $265 per night | $1745 | |||||
4200 | 4 | $380 per night | $265 per night | $1745 | |||||
3108 | 6 | Reserved | NA | ||||||
3201 | 6 | $395 per night | $280 per night | $1845 | |||||
4201 | 6 | $395 per night | $280 per night | $1845 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Nov 28 |
Sat Nov 29 |
Sun Nov 30 |
Mon Dec 1 |
Tue Dec 2 |
Wed Dec 3 |
Thu Dec 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | $410 per night | $295 per night | $1895 | |||||
4414 | 4-6 | $410 per night | $295 per night | $1895 | |||||
3203 | 6 | $425 per night | $310 per night | $1995 | |||||
4204 | 6 | $425 per night | $310 per night | $1995 | |||||
4247 | 5+ | $425 per night | $310 per night | $1995 | |||||
5152 | 6 | $425 per night | $310 per night | $1995 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Nov 28 |
Sat Nov 29 |
Sun Nov 30 |
Mon Dec 1 |
Tue Dec 2 |
Wed Dec 3 |
Thu Dec 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3113 | 8 | $695 per night | $480 per night | $3210 | |||||
3154 | 10 | $720 per night | $505 per night | $3360 | |||||
3180 | 10 | $720 per night | $505 per night | $3360 | |||||
3252 | 10 | $720 per night | $505 per night | $3360 | |||||
4235 | 10 | $720 per night | $505 per night | $3360 | |||||
3181 Pent | 8 | $750 per night | $535 per night | $3535 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Nov 28 |
Sat Nov 29 |
Sun Nov 30 |
Mon Dec 1 |
Tue Dec 2 |
Wed Dec 3 |
Thu Dec 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | $865 per night | $595 per night | $4040 |