December 12-19, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Dec 12 |
Sat Dec 13 |
Sun Dec 14 |
Mon Dec 15 |
Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $315 per night | $265 per night | $1645 | |||||
2236 | 2 | $315 per night | $265 per night | $1630 | |||||
3243 | 2 | $315 per night | $265 per night | $1630 | |||||
3404 | 2 | Reserved | NA | ||||||
4416 | 2 | $315 per night | $265 per night | $1630 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Dec 12 |
Sat Dec 13 |
Sun Dec 14 |
Mon Dec 15 |
Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2179 | 4 | Reserved | NA | ||||||
5263 | 4 | $380 per night | $315 per night | $1920 | |||||
4104 | 6 | $395 per night | $330 per night | $2020 | |||||
4106 | 6 | $395 per night | $330 per night | $2020 | |||||
4201 | 6 | $395 per night | $330 per night | $2020 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Dec 12 |
Sat Dec 13 |
Sun Dec 14 |
Mon Dec 15 |
Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2160 | 6 | $425 per night | $360 per night | $2170 | |||||
2177 | 5+ | $425 per night | $360 per night | $2170 | |||||
3165 | 6 | Reserved | NA | ||||||
3247 | 5+ | $425 per night | $360 per night | $2170 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Dec 12 |
Sat Dec 13 |
Sun Dec 14 |
Mon Dec 15 |
Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4251 2 BATHS | 8 | $695 per night | $595 per night | $3610 | |||||
2154 | 10 | $720 per night | $620 per night | $3760 | |||||
3166 | 10 | $720 per night | $620 per night | $3760 | |||||
3235 | 10 | $720 per night | $620 per night | $3760 | |||||
3257 | 10 | $720 per night | $620 per night | $3760 | |||||
3400 | 10 | $720 per night | $620 per night | $3760 | |||||
4210 | 10 | $720 per night | $620 per night | $3760 |
3 Bedrooms 4 Bathrooms |
Sleeps | Fri Dec 12 |
Sat Dec 13 |
Sun Dec 14 |
Mon Dec 15 |
Tue Dec 16 |
Wed Dec 17 |
Thu Dec 18 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5114 Pent | 10+ | Reserved | NA |