February 28 - March 7, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Feb 28 |
Sat Mar 1 |
Sun Mar 2 |
Mon Mar 3 |
Tue Mar 4 |
Wed Mar 5 |
Thu Mar 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $295 per night | $260 per night | $1630 | |||||
3236 | 2 | $295 per night | $260 per night | $1630 | |||||
4110 | 2 | $295 per night | $260 per night | $1630 | |||||
4158 | 2 | $295 per night | $260 per night | $1630 | |||||
4243 | 2 | $295 per night | Pending | $260 per night | NA | ||||
4416 | 2 | $295 per night | Pending | $260 per night | NA |
1 Bedroom 1 Bathroom |
Sleeps | Fri Feb 28 |
Sat Mar 1 |
Sun Mar 2 |
Mon Mar 3 |
Tue Mar 4 |
Wed Mar 5 |
Thu Mar 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2107 | 6 | $370 per night | $320 per night | $2020 | |||||
3105 | 6 | $370 per night | Reserved | NA | |||||
3106 | 6 | $370 per night | $320 per night | $2020 | |||||
4109 | 6 | $370 per night | $320 per night | $2020 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Feb 28 |
Sat Mar 1 |
Sun Mar 2 |
Mon Mar 3 |
Tue Mar 4 |
Wed Mar 5 |
Thu Mar 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2220 | 4 | $380 per night | $335 per night | $2070 | |||||
2165 | 6 | Pending | $350 per night | NA | |||||
2234 | 6 | Reserved | NA | ||||||
3165 | 6 | $395 per night | $350 per night | $2170 | |||||
3229 | 6 | Reserved | NA | ||||||
3234 | 6 | Reserved | $350 per night | NA | |||||
4204 | 6 | $395 per night | $350 per night | $2170 | |||||
4229 | 6 | Reserved | NA | ||||||
5103 | 6 | Pending | $350 per night | NA |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Feb 28 |
Sat Mar 1 |
Sun Mar 2 |
Mon Mar 3 |
Tue Mar 4 |
Wed Mar 5 |
Thu Mar 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $650 | Reserved | $580 per night | NA | ||||
4251 2 BATHS | 8 | $660 per night | $650 | $580 per night | $3610 | ||||
2235 | 10 | Reserved | $605 per night | NA | |||||
3166 | 10 | $675 per night | Reserved | NA | |||||
3180 | 10 | Reserved | NA | ||||||
3263 ADA | 10 | $675 per night | $605 per night | $3760 | |||||
4263 | 10 | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Feb 28 |
Sat Mar 1 |
Sun Mar 2 |
Mon Mar 3 |
Tue Mar 4 |
Wed Mar 5 |
Thu Mar 6 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5235 Loft | 14 | Reserved | $815 | $705 per night | NA |