July 11-18, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Jul 11 |
Sat Jul 12 |
Sun Jul 13 |
Mon Jul 14 |
Tue Jul 15 |
Wed Jul 16 |
Thu Jul 17 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | Pending | $315 per night | NA | |||||
2110 | 2 | Reserved | $315 per night | NA | |||||
2224 | 2 | Reserved | $315 per night | NA | |||||
2227 | 2 | Reserved | NA | ||||||
3214 | 2 | Pending | $315 per night | NA | |||||
3224 | 2 | $365 per night | $315 per night | $2000 | |||||
3243 | 2 | $365 per night | $315 per night | $2000 | |||||
4241 | 2 | $365 per night | $315 per night | $2000 | |||||
5226 | 2 | $365 per night | $315 per night | $2000 | |||||
5227 | 2 | Reserved | NA |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jul 11 |
Sat Jul 12 |
Sun Jul 13 |
Mon Jul 14 |
Tue Jul 15 |
Wed Jul 16 |
Thu Jul 17 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | Pending | $380 per night | NA | |||||
4200 | 4 | Reserved | $380 per night | NA | |||||
3102 | 6 | Reserved | NA | ||||||
3108 | 6 | $440 per night | Reserved | NA | |||||
3201 | 6 | $440 per night | $395 per night | $2440 | |||||
4102 | 6 | $440 per night | $395 per night | $2440 | |||||
4201 | 6 | Reserved | NA |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jul 11 |
Sat Jul 12 |
Sun Jul 13 |
Mon Jul 14 |
Tue Jul 15 |
Wed Jul 16 |
Thu Jul 17 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3220 | 4 | $455 per night | $410 per night | $2490 | |||||
4150 | 4 | Reserved | NA | ||||||
4414 | 4-6 | Reserved | NA | ||||||
2165 | 6 | $550 | Reserved | NA | |||||
2177 | 5+ | Pending | $425 per night | Pending | NA | ||||
3103 | 6 | $470 per night | $425 per night | $2590 | |||||
3177 ADA | 5+ | $470 per night | $425 per night | $2590 | |||||
3203 | 6 | Reserved | $425 per night | NA | |||||
3204 | 6 | Reserved | $425 per night | NA | |||||
3418 | 5+ | Pending | $425 per night | NA | |||||
4204 | 6 | Pending | $425 per night | NA | |||||
4247 | 5+ | $470 per night | $425 per night | $2590 | |||||
5152 | 6 | Reserved | $425 per night | NA | |||||
5247 ADA | 5+ | Reserved | $425 per night | NA |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jul 11 |
Sat Jul 12 |
Sun Jul 13 |
Mon Jul 14 |
Tue Jul 15 |
Wed Jul 16 |
Thu Jul 17 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $755 per night | $690 per night | $4230 | |||||
2184 2 BATHS | 6 | $755 per night | $690 per night | $4230 | |||||
3113 | 8 | $755 per night | $690 per night | $4230 | |||||
3119 | 8 | $755 per night | $690 per night | $4230 | |||||
3130 | 8 | $755 per night | Pending | $690 per night | NA | ||||
4253 2 BATHS | 8 | Reserved | NA | ||||||
2180 | 10 | Pending | $715 per night | NA | |||||
2209 | 10 | $780 per night | $715 per night | $4380 | |||||
2210 | 10 | Reserved | NA | ||||||
2235 | 10 | Reserved | $715 per night | NA | |||||
3154 | 10 | $825 per night | Reserved | Pending | NA | ||||
3180 | 10 | $780 per night | $715 per night | $4380 | |||||
3210 | 10 | $825 per night | Reserved | $715 per night | NA | ||||
3252 | 10 | Reserved | $715 per night | NA | |||||
3400 | 10 | Reserved | NA | ||||||
4235 | 10 | Reserved | $715 per night | NA | |||||
4408 | 10 | Reserved | NA | ||||||
3181 Pent | 8 | Reserved | NA | ||||||
3251 | 10 | Reserved | NA | ||||||
4203 Loft | 10 | Reserved | $745 per night | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jul 11 |
Sat Jul 12 |
Sun Jul 13 |
Mon Jul 14 |
Tue Jul 15 |
Wed Jul 16 |
Thu Jul 17 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | Reserved | NA |