July 18-25, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Jul 18 |
Sat Jul 19 |
Sun Jul 20 |
Mon Jul 21 |
Tue Jul 22 |
Wed Jul 23 |
Thu Jul 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $330 per night | $280 per night | $1785 | |||||
2110 | 2 | $330 per night | $280 per night | $1595 | |||||
2224 | 2 | Reserved | $280 per night | NA | |||||
3158 | 2 | Reserved | NA | ||||||
3236 | 2 | $330 per night | $280 per night | $1770 | |||||
3404 | 2 | $330 per night | $280 per night | $1770 | |||||
4110 | 2 | $330 per night | $280 per night | $1770 | |||||
4158 | 2 | $330 per night | $280 per night | $1770 | |||||
4227 | 2 | $330 per night | $280 per night | $1770 | |||||
4241 | 2 | $330 per night | $280 per night | $1770 | |||||
4243 | 2 | $330 per night | $280 per night | $1770 | |||||
4416 | 2 | $330 per night | $280 per night | $1770 | |||||
5238 | 2 | $330 per night | $280 per night | $1770 |
Guest Room 2 Queen Beds |
Sleeps | Fri Jul 18 |
Sat Jul 19 |
Sun Jul 20 |
Mon Jul 21 |
Tue Jul 22 |
Wed Jul 23 |
Thu Jul 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3253 LOCKOFF | 4 | $330 per night | Reserved | NA |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jul 18 |
Sat Jul 19 |
Sun Jul 20 |
Mon Jul 21 |
Tue Jul 22 |
Wed Jul 23 |
Thu Jul 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2150 | 4 | $390 per night | Reserved | $355 per night | NA | ||||
3118 | 4 | Reserved | $355 | $375 | NA | ||||
2107 | 6 | Reserved | NA | ||||||
2201 | 6 | Reserved | NA | ||||||
3102 | 6 | Reserved | $405 | $370 per night | NA | ||||
3105 | 6 | $405 per night | $370 per night | $2250 | |||||
3106 | 6 | Reserved | NA | ||||||
3107 | 6 | $405 per night | $370 per night | $2250 | |||||
4105 | 6 | $405 per night | $370 per night | $2250 | |||||
4106 | 6 | $405 per night | Reserved | NA | |||||
4109 | 6 | $405 per night | $370 per night | $2250 | |||||
5105 | 6 | Reserved | $370 per night | NA |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jul 18 |
Sat Jul 19 |
Sun Jul 20 |
Mon Jul 21 |
Tue Jul 22 |
Wed Jul 23 |
Thu Jul 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2220 | 4 | Reserved | $385 per night | NA | |||||
3220 | 4 | Reserved | $385 per night | NA | |||||
2165 | 6 | Reserved | $435 per night | $400 per night | NA | ||||
2204 | 6 | Reserved | NA | ||||||
2234 | 6 | Reserved | NA | ||||||
3103 | 6 | Reserved | NA | ||||||
3165 | 6 | Reserved | $400 per night | NA | |||||
3174 | 5+ | Reserved | $435 | $400 per night | NA | ||||
3204 | 6 | Reserved | NA | ||||||
3229 | 6 | Reserved | NA | ||||||
3234 | 6 | Reserved | NA | ||||||
4204 | 6 | Reserved | NA | ||||||
4229 | 6 | Reserved | NA | ||||||
5103 | 6 | Reserved | $400 per night | NA |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jul 18 |
Sat Jul 19 |
Sun Jul 20 |
Mon Jul 21 |
Tue Jul 22 |
Wed Jul 23 |
Thu Jul 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $720 per night | $655 per night | Reserved | NA | ||||
3114 | 8 | $720 per night | $655 per night | $4000 | |||||
3119 | 8 | $720 per night | $655 per night | $4035 | |||||
2210 | 10 | Reserved | $670 per night | NA | |||||
2235 | 10 | Reserved | NA | ||||||
3154 | 10 | $735 per night | Reserved | $670 per night | NA | ||||
3166 | 10 | $735 per night | $670 per night | $4150 | |||||
3180 | 10 | $735 per night | $670 per night | $4150 | |||||
3209 | 10 | Reserved | $670 per night | NA | |||||
3252 | 10 | Reserved | $670 per night | NA | |||||
4246 | 10 | Reserved | $650 per night | NA | |||||
4263 | 10 | Reserved | $670 per night | NA | |||||
3181 Pent | 8 | Reserved | NA | ||||||
3251 | 10 | Reserved | NA | ||||||
4209 Loft | 10 | $755 per night | Reserved | NA | |||||
5229 Loft | 10 | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jul 18 |
Sat Jul 19 |
Sun Jul 20 |
Mon Jul 21 |
Tue Jul 22 |
Wed Jul 23 |
Thu Jul 24 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5234 Loft | 14 | $910 per night | $830 | Reserved | NA |