Skip to Main Content
August 8-15, 2025

August 8-15, 2025

Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)

Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR

Studio Sleeps Fri
Aug 8
Sat
Aug 9
Sun
Aug 10
Mon
Aug 11
Tue
Aug 12
Wed
Aug 13
Thu
Aug 14
Full Week
Discount
2105 2 $330 per night $280 per night $1770
2110 2 $330 per night $280 per night $1770
2224 2 $330 per night $280 per night $1770
2227 2 $330 per night $280 per night $1770
3214 2 $330 per night $280 per night $1785
3224 2 $330 per night $280 per night $1770
3227 2 $330 per night $280 per night $1770
3243 2 Reserved NA
4241 2 $330 per night $280 per night $1770
5226 2 $330 per night $280 per night $1770
5227 2 $330 per night $280 per night $1770
Guest Room
2 Queen Beds
Sleeps Fri
Aug 8
Sat
Aug 9
Sun
Aug 10
Mon
Aug 11
Tue
Aug 12
Wed
Aug 13
Thu
Aug 14
Full Week
Discount
3156 LOCKOFF 4 $330 per night $280 per night $1770
1 Bedroom
1 Bathroom
Sleeps Fri
Aug 8
Sat
Aug 9
Sun
Aug 10
Mon
Aug 11
Tue
Aug 12
Wed
Aug 13
Thu
Aug 14
Full Week
Discount
2200 4 $390 per night $355 per night $2150
4200 4 $390 per night $355 per night $2170
 
3102 6 $405 per night $370 per night Reserved NA
3108 6 $405 per night $370 per night $2250
3201 6 $405 per night $370 per night $2250
4102 6 $405 per night $370 per night $2270
4201 6 Reserved NA
1 Bedroom
2 Bathrooms
Sleeps Fri
Aug 8
Sat
Aug 9
Sun
Aug 10
Mon
Aug 11
Tue
Aug 12
Wed
Aug 13
Thu
Aug 14
Full Week
Discount
3220 4 $420 per night $385 per night $2325
4150 4 Reserved NA
4414 4-6 $420 per night $385 per night $2300
 
2165 6 $435 per night $400 per night $2425
2177 5+ $435 per night $400 per night $2400
3103 6 Reserved $400 per night NA
3177 ADA 5+ $435 per night $400 per night $2400
3203 6 Reserved $400 per night NA
3204 6 $435 per night $400 per night $2400
3418 5+ Reserved NA
4204 6 $435 per night $400 per night $2400
4247 5+ $435 per night $400 per night $2400
5152 6 $435 per night $400 per night $2400
5247 ADA 5+ $435 per night $400 per night $2400
2 Bedrooms
3 Bathrooms
Sleeps Fri
Aug 8
Sat
Aug 9
Sun
Aug 10
Mon
Aug 11
Tue
Aug 12
Wed
Aug 13
Thu
Aug 14
Full Week
Discount
2184 2 BATHS 6 $720 per night $655 per night $4000
3113 8 $720 per night $655 per night $4000
3119 8 $720 per night $655 per night $4000
3130 8 $720 per night $655 per night $4000
4253 2 BATHS 8 $720 per night $655 per night $4000
 
2180 10 $735 per night $670 per night $4185
2209 10 $735 per night $670 per night $4150
2210 10 $735 per night $670 per night $4150
2235 10 $735 per night $670 per night $4150
3154 10 Reserved NA
3180 10 $735 per night $670 per night $4150
3210 10 $735 per night $670 per night $4150
3252 10 $735 per night $670 Reserved $670 NA
3400 10 $735 per night $670 per night $4150
4235 10 $735 per night $670 per night $4185
4408 10 $735 per night $670 per night $4150
 
3181 Pent 8 Reserved $690 per night NA
3251 10 $755 per night $690 per night $4325
4203 Loft 10 $755 per night $690 per night $4325
3 Bedrooms
3 or 4 Bathrooms
Sleeps Fri
Aug 8
Sat
Aug 9
Sun
Aug 10
Mon
Aug 11
Tue
Aug 12
Wed
Aug 13
Thu
Aug 14
Full Week
Discount
5235 Loft 14 $910 per night $830 per night $5120
5246 Loft 14 Reserved NA