August 15-22, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Aug 15 |
Sat Aug 16 |
Sun Aug 17 |
Mon Aug 18 |
Tue Aug 19 |
Wed Aug 20 |
Thu Aug 21 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $325 per night | $275 per night | $1755 | |||||
2110 | 2 | $325 per night | $275 per night | $1755 | |||||
2224 | 2 | $325 per night | $275 per night | $1755 | |||||
3158 | 2 | $325 per night | $275 per night | $1755 | |||||
3236 | 2 | $325 per night | $275 per night | $1755 | |||||
3404 | 2 | $325 per night | $275 per night | $1755 | |||||
4110 | 2 | $325 per night | $275 per night | $1755 | |||||
4158 | 2 | $325 per night | $275 per night | $1755 | |||||
4227 | 2 | $325 per night | $275 per night | $1755 | |||||
4241 | 2 | $325 per night | $275 per night | $1755 | |||||
4243 | 2 | $325 per night | $275 per night | $1755 | |||||
4416 | 2 | $325 per night | $275 per night | $1755 | |||||
5238 | 2 | $325 per night | $275 per night | $1755 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Aug 15 |
Sat Aug 16 |
Sun Aug 17 |
Mon Aug 18 |
Tue Aug 19 |
Wed Aug 20 |
Thu Aug 21 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3118 | 4 | $385 per night | $350 per night | $2135 | |||||
2107 | 6 | $400 per night | $365 per night | $2235 | |||||
2201 | 6 | $400 per night | $365 per night | $2235 | |||||
3102 | 6 | $400 per night | $365 per night | $2235 | |||||
3105 | 6 | $400 per night | $365 per night | $2235 | |||||
3106 | 6 | $400 per night | $365 per night | $2235 | |||||
3107 | 6 | $400 per night | $365 per night | $2235 | |||||
4105 | 6 | $400 per night | $365 per night | $2235 | |||||
4106 | 6 | $400 per night | $365 per night | $2235 | |||||
4109 | 6 | $400 per night | $365 per night | $2235 | |||||
5105 | 6 | $400 per night | $365 per night | $2235 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Aug 15 |
Sat Aug 16 |
Sun Aug 17 |
Mon Aug 18 |
Tue Aug 19 |
Wed Aug 20 |
Thu Aug 21 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2220 | 4 | $410 per night | $375 per night | $2275 | |||||
3220 | 4 | $410 per night | $375 per night | $2275 | |||||
2165 | 6 | $425 per night | $390 per night | $2375 | |||||
2204 | 6 | $425 per night | $390 per night | $2375 | |||||
2234 | 6 | Reserved | $390 per night | NA | |||||
3103 | 6 | $425 per night | $390 per night | $2375 | |||||
3165 | 6 | $425 per night | $390 per night | $2375 | |||||
3204 | 6 | $425 per night | $390 per night | $2375 | |||||
3229 | 6 | $425 per night | $390 per night | $2375 | |||||
3234 | 6 | $425 per night | $390 per night | $2375 | |||||
4204 | 6 | $425 per night | $390 per night | $2375 | |||||
4229 | 6 | Reserved | NA |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Aug 15 |
Sat Aug 16 |
Sun Aug 17 |
Mon Aug 18 |
Tue Aug 19 |
Wed Aug 20 |
Thu Aug 21 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3114 | 8 | $710 per night | $640 per night | $3970 | |||||
3119 | 8 | $710 per night | $640 per night | $3970 | |||||
2210 | 10 | $725 per night | $655 per night | $4120 | |||||
2235 | 10 | Reserved | NA | ||||||
3154 | 10 | $725 per night | $655 per night | $4120 | |||||
3166 | 10 | $725 per night | $655 per night | $4120 | |||||
3180 | 10 | $725 per night | $655 per night | $4120 | |||||
3209 | 10 | $725 per night | $655 per night | $4120 | |||||
3252 | 10 | $725 per night | $655 per night | $4120 | |||||
4246 | 10 | Reserved | NA | ||||||
4263 | 10 | $725 per night | $655 per night | $4120 | |||||
3251 | 10 | $750 per night | $685 per night | $4300 | |||||
4209 Loft | 10 | $750 per night | $685 per night | $4300 | |||||
5229 Loft | 10 | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Aug 15 |
Sat Aug 16 |
Sun Aug 17 |
Mon Aug 18 |
Tue Aug 19 |
Wed Aug 20 |
Thu Aug 21 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5234 Loft | 14 | $895 per night | $810 per night | $5080 |