August 29 - September 5, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Aug 29 |
Sat Aug 30 |
Sun Aug 31 |
Mon Sep 1 |
Tue Sep 2 |
Wed Sep 3 |
Thu Sep 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3158 | 2 | $335 per night | $350 | $240 per night | $1740 | ||||
3184 | 2 | Reserved | NA | ||||||
3416 | 2 | $335 per night | $350 | $240 per night | $1740 | ||||
4241 | 2 | $335 per night | $350 | $240 per night | $1740 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Aug 29 |
Sat Aug 30 |
Sun Aug 31 |
Mon Sep 1 |
Tue Sep 2 |
Wed Sep 3 |
Thu Sep 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4118 | 4 | $395 per night | $420 | $275 per night | $2000 | ||||
2107 | 6 | $410 per night | $435 | $290 per night | $2100 | ||||
2201 | 6 | $410 per night | $435 | $290 per night | $2100 | ||||
3106 | 6 | $410 per night | $435 | $290 per night | $2100 | ||||
4102 | 6 | Reserved | NA | ||||||
5104 | 6 | $410 per night | $435 | $290 per night | $2100 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Aug 29 |
Sat Aug 30 |
Sun Aug 31 |
Mon Sep 1 |
Tue Sep 2 |
Wed Sep 3 |
Thu Sep 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | $425 per night | $450 | $305 | Reserved | NA | |||
2165 | 6 | $440 per night | $465 | $320 per night | $2255 | ||||
2234 | 6 | $440 per night | $465 | $320 per night | $2255 | ||||
4103 | 6 | $440 per night | $465 | $320 per night | $2255 | ||||
4229 | 6 | $440 per night | $465 | $320 per night | $2255 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Aug 29 |
Sat Aug 30 |
Sun Aug 31 |
Mon Sep 1 |
Tue Sep 2 |
Wed Sep 3 |
Thu Sep 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $730 per night | $765 | $490 per night | $3700 | ||||
2166 | 10 | $745 per night | $640 per night | $4120 | |||||
2180 | 10 | Reserved | $780 | $515 per night | NA | ||||
2235 | 10 | $745 per night | $780 | $515 per night | $3850 | ||||
3180 | 10 | Reserved | NA | ||||||
3228 | 10 | $745 per night | $780 | $515 per night | $3850 | ||||
4209 Loft | 10 | $765 per night | $805 | $550 per night | $4025 | ||||
5229 Loft | 10 | $765 per night | $805 | $550 per night | $4025 | ||||
5252 Loft | 9+ | $790 per night | $540 per night | $4100 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Aug 29 |
Sat Aug 30 |
Sun Aug 31 |
Mon Sep 1 |
Tue Sep 2 |
Wed Sep 3 |
Thu Sep 4 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5109 | 10 | $920 per night | $965 | $610 per night | $4690 |