September 5-12, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Sep 5 |
Sat Sep 6 |
Sun Sep 7 |
Mon Sep 8 |
Tue Sep 9 |
Wed Sep 10 |
Thu Sep 11 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | Reserved | NA | ||||||
2110 | 2 | $300 per night | $250 per night | $1530 | |||||
2227 | 2 | $300 per night | $250 per night | $1530 | |||||
3214 | 2 | $300 per night | $250 per night | $1530 | |||||
3224 | 2 | $300 per night | $250 per night | $1530 | |||||
3243 | 2 | $300 per night | $250 per night | $1530 | |||||
4241 | 2 | $300 per night | $250 per night | $1530 | |||||
5226 | 2 | $300 per night | $250 per night | $1530 | |||||
5227 | 2 | $300 per night | $250 per night | $1530 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Sep 5 |
Sat Sep 6 |
Sun Sep 7 |
Mon Sep 8 |
Tue Sep 9 |
Wed Sep 10 |
Thu Sep 11 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2200 | 4 | Pending | $365 | $275 per night | NA | ||||
4200 | 4 | $365 per night | $275 per night | $1735 | |||||
3102 | 6 | $380 per night | $290 per night | $1835 | |||||
3108 | 6 | Reserved | NA | ||||||
3201 | 6 | $380 per night | $290 per night | $1835 | |||||
4201 | 6 | $380 per night | $290 per night | $1835 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Sep 5 |
Sat Sep 6 |
Sun Sep 7 |
Mon Sep 8 |
Tue Sep 9 |
Wed Sep 10 |
Thu Sep 11 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
4150 | 4 | Reserved | $390 | $310 per night | NA | ||||
4414 | 4-6 | $390 per night | $310 per night | $1885 | |||||
3203 | 6 | Reserved | $405 | $325 per night | NA | ||||
4204 | 6 | $405 per night | $325 per night | $1985 | |||||
4247 | 5+ | $405 per night | $325 per night | $1985 | |||||
5152 | 6 | $405 per night | $325 per night | $1985 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Sep 5 |
Sat Sep 6 |
Sun Sep 7 |
Mon Sep 8 |
Tue Sep 9 |
Wed Sep 10 |
Thu Sep 11 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $655 per night | $505 per night | $3175 | |||||
2184 2 BATHS | 6 | $655 per night | $505 per night | $3175 | |||||
3113 | 8 | $655 per night | $505 per night | $3175 | |||||
3154 | 10 | $680 per night | $530 per night | $3325 | |||||
3180 | 10 | $680 per night | $530 per night | $3325 | |||||
3252 | 10 | $680 per night | $530 per night | $3325 | |||||
4235 | 10 | $680 per night | $530 per night | $3325 | |||||
3181 Pent | 8 | $710 per night | $560 per night | $3500 |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Sep 5 |
Sat Sep 6 |
Sun Sep 7 |
Mon Sep 8 |
Tue Sep 9 |
Wed Sep 10 |
Thu Sep 11 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5246 Loft | 14 | Reserved | NA |