June 20-27, 2025
Effective July 1, 2024 the nightly rate now includes the Departure Cleaning Fee
Rates DO NOT include 14% Occupancy Tax, $5.50 per night Improvement Tax
(no taxes on stays of 30+ nights)
Rates DO include Departure Cleaning Fee, plus
valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR
Studio | Sleeps | Fri Jun 20 |
Sat Jun 21 |
Sun Jun 22 |
Mon Jun 23 |
Tue Jun 24 |
Wed Jun 25 |
Thu Jun 26 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2105 | 2 | $330 per night | $280 per night | $1785 | |||||
2110 | 2 | $330 per night | $280 per night | $1770 | |||||
2224 | 2 | $330 per night | $280 per night | $1770 | |||||
3158 | 2 | $330 per night | $280 per night | $1770 | |||||
3236 | 2 | $330 per night | $280 per night | $1770 | |||||
3404 | 2 | $330 per night | $280 per night | $1770 | |||||
4110 | 2 | $330 per night | $280 per night | $1770 | |||||
4158 | 2 | $330 per night | $280 per night | $1770 | |||||
4227 | 2 | Reserved | NA | ||||||
4241 | 2 | $330 per night | $280 per night | $1770 | |||||
4243 | 2 | $330 per night | $280 per night | $1770 | |||||
4416 | 2 | $330 per night | $280 per night | $1770 | |||||
5238 | 2 | $330 per night | $280 per night | $1770 |
1 Bedroom 1 Bathroom |
Sleeps | Fri Jun 20 |
Sat Jun 21 |
Sun Jun 22 |
Mon Jun 23 |
Tue Jun 24 |
Wed Jun 25 |
Thu Jun 26 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
3118 | 4 | $390 per night | $355 | Reserved | NA | ||||
2107 | 6 | $405 per night | $370 per night | $2250 | |||||
2201 | 6 | $405 per night | $370 per night | $2250 | |||||
3102 | 6 | $405 per night | $370 per night | $2250 | |||||
3105 | 6 | Reserved | NA | ||||||
3106 | 6 | $405 per night | $370 per night | $2250 | |||||
3107 | 6 | $405 per night | $370 per night | $2250 | |||||
4105 | 6 | Reserved | NA | ||||||
4106 | 6 | $405 per night | $370 per night | $2250 | |||||
4109 | 6 | $405 per night | $370 per night | $2250 | |||||
5105 | 6 | $405 per night | $370 per night | $2250 |
1 Bedroom 2 Bathrooms |
Sleeps | Fri Jun 20 |
Sat Jun 21 |
Sun Jun 22 |
Mon Jun 23 |
Tue Jun 24 |
Wed Jun 25 |
Thu Jun 26 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2220 | 4 | $420 per night | Reserved | NA | |||||
3220 | 4 | $420 per night | $385 per night | $2300 | |||||
2165 | 6 | $435 per night | $400 per night | $2400 | |||||
2204 | 6 | $435 per night | $400 per night | $2400 | |||||
2234 | 6 | $435 per night | Reserved | NA | |||||
3103 | 6 | $435 per night | $400 per night | $2400 | |||||
3165 | 6 | $435 per night | $400 per night | $2400 | |||||
3204 | 6 | Reserved | $435 | $400 per night | NA | ||||
3229 | 6 | Reserved | NA | ||||||
3234 | 6 | Reserved | NA | ||||||
4204 | 6 | $435 per night | $400 per night | $2425 | |||||
4229 | 6 | Reserved | NA | ||||||
5103 | 6 | $435 per night | $400 per night | $2400 |
2 Bedrooms 3 Bathrooms |
Sleeps | Fri Jun 20 |
Sat Jun 21 |
Sun Jun 22 |
Mon Jun 23 |
Tue Jun 24 |
Wed Jun 25 |
Thu Jun 26 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
2114 | 8 | $720 per night | $655 per night | $4000 | |||||
3114 | 8 | $720 per night | Reserved | NA | |||||
3119 | 8 | Reserved | NA | ||||||
2210 | 10 | Reserved | NA | ||||||
2235 | 10 | $735 per night | Reserved | NA | |||||
3154 | 10 | $735 per night | Reserved | NA | |||||
3166 | 10 | Reserved | NA | ||||||
3180 | 10 | $735 per night | $670 per night | $4150 | |||||
3209 | 10 | $735 per night | Reserved | NA | |||||
3252 | 10 | $735 per night | $670 per night | $4150 | |||||
4246 | 10 | Reserved | NA | ||||||
4263 | 10 | Reserved | NA | ||||||
4209 Loft | 10 | $755 per night | Reserved | NA | |||||
5229 Loft | 10 | $755 per night | Reserved | NA |
3 Bedrooms 3 or 4 Bathrooms |
Sleeps | Fri Jun 20 |
Sat Jun 21 |
Sun Jun 22 |
Mon Jun 23 |
Tue Jun 24 |
Wed Jun 25 |
Thu Jun 26 |
Full Week Discount |
---|---|---|---|---|---|---|---|---|---|
5234 Loft | 14 | $910 per night | $830 per night | $5120 |