2021 Calendar
Click on a week below to view available residences |
CLICK HERE FOR IMPORTANT MOUNTAIN OPERATIONS INFORMATION REGARDING PASSES AND LIFT TICKETS FOR 2020-21 SKI SEASON |
|||
MARCH 2021 | APRIL 2021 | MAY 2021 | JUNE 2021 |
Mar. 5-12 | Apr. 2-9 | May 7-14 | June 4-11 |
Mar. 12-19 | Apr. 9-16 | May 14-21 | June 11-18 |
Mar. 19-26 | Apr. 16-23 | May 21-28 | June 18-25 |
Mar. 26 - Apr. 2 | Apr. 23-30 | May 28 - June 4 | June 25 - July 2 |
Apr. 30 - May 7 | |||
JULY 2021 | AUGUST 2021 | SEPTEMBER 2021 | OCTOBER 2021 |
July 2-9 | Aug. 6-13 | Sept. 3-10 | Oct. 1-8 |
July 9-16 | Aug. 13-20 | Sept. 10-17 | Oct. 8-15 |
July 16-23 | Aug. 20-27 | Sept. 17-24 | Oct. 15-22 |
July 23-30 | Aug. 27 - Sept. 3 | Sept. 24 - Oct. 1 | Oct. 22-29 |
July 30 - Aug. 6 | Oct. 29 - Nov. 5 | ||
NOVEMBER 2021 | DECEMBER 2021 | ||
Nov. 5-12 | Dec. 3-10 | ||
Nov. 12-19 | Dec. 10-17 | ||
Nov. 19-26 | Dec. 17-24 | ||
Nov. 26 - Dec. 3 | Dec. 24-31 | ||
Dec. 31 - Jan. 7 | |||
Weeks containing holidays are highlighted in red. A list of holidays is at the bottom of the page. |
Holiday Calendar |
2021 | 2022 | 2023 | |
New Year's Day | January 1 - same date each year | ||
MLK Day | January 18 | January 17 | January 16 |
Presidents Day | February 15 | February 21 | February 20 |
Easter | April 4 | April 17 | April 9 |
Mother's Day | May 9 | May 8 | May 14 |
Memorial Day | May 31 | May 30 | May 29 |
Father's Day | June 20 | June 19 | June 18 |
Independence Day | July 4 - same date each year |
||
Celebrity Golf Tournament | July 6-11 | July 5-10 | TBD |
Labor Day | September 6 | September 5 | September 4 |
Thanksgiving | November 25 | November 24 | November 23 |
Christmas | December 25 - same date each year | ||
New Year's Eve | December 31 - same date each year | ||