Residence 3181 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
Penthouse |
6 |
Mountains |
2,029 |
$143 |
Description From The Owners |
QUICK SLEEPING SUMMARY (6): |
Calendar and Rates |
||||||||
Rates DO NOT include 12% Occupancy Tax, $4.50 per night Improvement Tax, Departure Cleaning Fee (no taxes on stays of 30+ days) Rates DO include valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2013 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| June 14-21 | $375 per night | Not Available - Already Booked | $200 | NA | ||||
| June 21-28 | NA - Already Booked | Not Available - Already Booked | NA | |||||
| July 12-19 | $425 per night | $365 | NA - Already Booked | $365 | NA | |||
| July 19-26 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 9-16 | $425 per night | $365 per night | $2500 | |||||
| Aug. 16-23 | $425 per night | $365 per night | $2500 | |||||
| Sep. 6-13 | $375 per night | Not Available - Already Booked | $275 | NA | ||||
| Sep. 13-20 | $220 per night | $190 per night | $1300 | |||||
| Oct. 4-11 | $220 per night | $190 per night | NA - AB | NA | ||||
| Oct. 11-18 | Not Available - Already Booked | $190 per night | NA | |||||
| Nov. 1-8 | $220 per night | $190 per night | $1300 | |||||
| Nov. 8-15 | $220 per night | $190 per night | $1300 | |||||
| Nov. 29 - Dec. 6 | $425 per night | $190 per night | $2000 | |||||
| Dec. 6-13 | $220 per night | $190 per night | $1300 | |||||
