Residence 3251 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
2 / 3 |
Steam Rm |
10 |
Pool / Mt. |
2,000 |
$109 |
Description From The Owners |
QUICK SLEEPING SUMMARY (10): The Master Bedroom has a King bed, full bathroom and fireplace. Also in the Master Bath is a steam room that is one-of-a-kind, not available in any other residence in the resort. The 2nd Bedroom has two queen beds and a full bathroom. The incredibly spacious main area features a full kitchen, dining area, living area with two sleeper-sofas (queen), fireplace and full bath. |
Calendar and Rates |
||||||||
Rates DO NOT include 12% Occupancy Tax, $4.50 per night Improvement Tax, Departure Cleaning Fee (no taxes on stays of 30+ days) Rates DO include valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2013 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| May. 17-24 | $230 per night | $200 per night | $1400 | |||||
| June 7-14 | NA - Reserved By Owner | $200 per night | NA | |||||
| June 14-21 | Not Available - Already Booked | $225 per night | NA - Already Booked | NA | ||||
| July 5-12 | Not Available - Already Booked | NA | ||||||
| July 12-19 | $440 per night | $400 per night | $2750 | |||||
| Aug. 2-9 | Not Available - Already Booked | $400 per night | NA | |||||
| Aug. 9-16 | $440 per night | $400 per night | $2750 | |||||
| Aug. 30 - Sep. 6 | $440 per night | $300 per night | $2100 | |||||
| Sep. 6-13 | $390 per night | $300 per night | $2100 | |||||
| Sep. 27 - Oct. 4 | $230 per night | $200 per night | $1400 | |||||
| Oct. 4-11 | $230 per night | $200 per night | $1400 | |||||
| Oct. 25 - Nov. 1 | $230 per night | $200 per night | $1400 | |||||
| Nov. 1-8 | $230 per night | $200 per night | $1400 | |||||
| Nov. 22-29 | $230 per night | $200 per night | $440 per night | $2100 | ||||
| Nov. 29 - Dec. 6 | $440 per night | $200 per night | $2100 | |||||
| Dec. 20-27 | $750 per night | $4800 | ||||||
| Dec. 27 - Jan. 3 | Not Available - Already Booked | NA | ||||||
