Residence 4118 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 1 |
- |
4 |
Mt./Gondola |
667 |
$72 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4): |
Calendar and Rates |
||||||||
Rates DO NOT include 12% Occupancy Tax, $4.50 per night Improvement Tax, Departure Cleaning Fee (no taxes on stays of 30+ days) Rates DO include valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2013 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| May. 31 - June 7 | Not Available - Already Booked | NA | ||||||
| June 7-14 | $135 per night | $115 per night | $775 | |||||
| June 28 - July 5 | $225 per night | Not Available - Already Booked | NA | |||||
| July 5-12 | NA - AB | $220 per night | $190 per night | NA | ||||
| July 26 - Aug. 2 | $220 per night | $190 per night | $1225 | |||||
| Aug. 2-9 | Not Available - Reserved By Owner | NA | ||||||
| Aug. 23-30 | $190 per night | $120 per night | $975 | |||||
| Aug. 30 - Sep. 6 | $220 per night | $120 per night | $975 | |||||
| Sep. 20-27 | $135 per night | $115 per night | $775 | |||||
| Sep. 27 - Oct. 4 | $135 per night | $115 per night | $775 | |||||
| Oct. 18-25 | $135 per night | $115 per night | $775 | |||||
| Oct. 25 - Nov. 1 | $135 per night | $115 per night | $775 | |||||
| Nov. 15-22 | $135 per night | $115 per night | $775 | |||||
| Nov. 22-29 | $135 per night | $115 per night | $220 per night | $975 | ||||
| Dec. 13-20 | $135 per night | $115 per night | $775 | |||||
| Dec. 20-27 | $325 per night | $2100 | ||||||
| Dec. 27 - Jan. 3 | $325 per night | $2100 | ||||||
