Residence 4247 |
|||||
BED / BATH |
FEATURE |
SLEEPS |
VIEW |
SQ. FEET |
CLEANING |
1 / 2 |
- |
6 |
Pool |
877 |
$72 |
Description From The Owners |
QUICK SLEEPING SUMMARY (4-6): The Master bedroom has a king bed, fireplace and small balcony. The living area has a sleeper sofa and two smaller window beds on each side of the fireplace. |
Calendar and Rates |
||||||||
Rates DO NOT include 12% Occupancy Tax, $4.50 per night Improvement Tax, Departure Cleaning Fee (no taxes on stays of 30+ days) Rates DO include valet parking for 1 car with Studio or 1 BR, 2 cars with 2 BR or 3 BR |
||||||||
NIGHTLY RATES |
FULL WEEK |
|||||||
2013 |
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
| June 14-21 | NA - AB | $230 per night | $155 per night | NA | ||||
| June 28 - July 5 | $270 per night | $1650 | ||||||
| July 5-12 | Not Available - Reserved By Owner | NA | ||||||
| July 12-19 | $260 per night | Not Available - Already Booked | NA | |||||
| July 26 - Aug. 2 | $260 per night | $230 per night | $1500 | |||||
| Aug. 2-9 | Not Available - Already Booked | NA | ||||||
| Aug. 9-16 | $260 per night | $230 per night | $1500 | |||||
| Aug. 23-30 | $230 per night | $155 per night | $1200 | |||||
| Aug. 30 - Sept. 6 | $260 per night | $155 per night | $1200 | |||||
| Sep. 6-13 | $230 per night | $155 per night | $1200 | |||||
| Sep. 20-27 | $170 per night | $145 per night | $975 | |||||
2013, cont.
|
FRI. |
SAT. |
SUN. |
MON. |
TUE. |
WED. |
THU. |
WEEK |
| Sept. 27 - Oct. 4 | $170 per night | $145 per night | $975 | |||||
| Oct. 4-11 | $170 per night | $145 per night | $975 | |||||
| Oct. 18-25 | $170 per night | $145 per night | $975 | |||||
| Oct. 25 - Nov. 1 | $170 per night | $145 per night | $975 | |||||
| Nov. 1-8 | $170 per night | $145 per night | $975 | |||||
| Nov. 15-22 | $170 per night | $145 per night | $975 | |||||
| Nov. 22-29 | $170 per night | $145 per night | $260 | NA - AB | NA | |||
| Nov. 29 - Dec. 6 | NA - Already Booked | $145 per night | NA | |||||
| Dec. 13-20 | $170 per night | $145 per night | $975 | |||||
| Dec. 20-27 | $400 per night | $2600 | ||||||
| Dec. 27 - Jan. 3 | Not Available - Already Booked | $400 per night | NA | |||||
